Vic Hadfield
Victor Edward Hadfield
Born: October 4, 1940
Oakville, ON Canada
Position: LW
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1958-2024
Major league statistics
Vic Hadfield scored 49 goals and recorded 98 assists in his 310-game career with the St. Catharines Teepees, Buffalo Bisons, Baltimore Clippers, Jacksonville IceMen, South Carolina Stingrays and Indy Fuel. He began playing during the 1958 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | OHA | St. Catharines Teepees | 51 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1959-60 | OHA | St. Catharines Teepees | 48 | 19 | 34 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1959-60 | AHL | Buffalo Bisons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Buffalo Bisons | 62 | 5 | 16 | 21 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Baltimore Clippers | 29 | 10 | 9 | 19 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021-22 | ECHL | Jacksonville IceMen | 16 | 0 | 6 | 6 | 13 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2021-22 | ECHL | South Carolina Stingrays | 16 | 2 | 2 | 4 | 10 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2022-23 | ECHL | Jacksonville IceMen | 44 | 7 | 7 | 14 | 17 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 11.7 |
2023-24 | ECHL | Jacksonville IceMen | 8 | 0 | 1 | 1 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2023-24 | ECHL | Indy Fuel | 27 | 0 | 6 | 6 | 22 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0 |
2024-25 | ECHL | Indy Fuel | 8 | 0 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Totals | 310 | 49 | 98 | 147 | 269 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 31.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | AHL | Buffalo Bisons | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | ECHL | Jacksonville IceMen | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2022-23 | ECHL | Jacksonville IceMen | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 10 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |